• Piezo Ceramic Plate For Ultrasonic Welding Transducer
  • Piezo Ceramic Disc For Ultrasonic Welding Transducer
  • Piezo Ceramic Disc 50mm For Ultrasonic Transducer
  • Piezo Ceramic Plate For Ultrasonic Welding Transducer
  • Piezo Ceramic Disc For Ultrasonic Welding Transducer
  • Piezo Ceramic Disc 50mm For Ultrasonic Transducer

Piezo Ceramic Plate For Ultrasonic Welding Transducer PZT8 50*17*6.5mm

This ceramic material possesses excellent piezoelectric properties, allowing it to convert electrical energy into ultrasonic vibrations with remarkable precision and stability. The transducer using the ceramic rings is carefully crafted to ensure optimal performance and durability, making it suitable for long-term usage in demanding industrial environments.

Description

  1. High Sensitivity: The ceramic plates offer exceptional sensitivity, enabling the detection of even the slightest changes in electrical signals and their conversion into accurate ultrasonic vibrations.
  2. Wide Frequency Range: Our ceramic plates can operate within a broad frequency range, allowing for flexibility in adapting to specific application requirements.
  3. Efficient Energy Conversion: The ceramic material efficiently converts electrical energy into ultrasonic vibrations, minimizing energy loss and maximizing overall performance.
  4. Excellent Thermal Stability: The ceramic plates exhibit outstanding thermal stability, ensuring reliable operation even under varying temperature conditions.
  5. Robust and Durable: The ceramic plates are built to withstand harsh industrial environments, offering long-term durability and reliability.

Ceramic Discs Models

Model Capacitance Loss Resonant Frequency Coupling factors Mechanical quality factor
CT(pF) tgδ(%) Fs(kHz) Kp(%) Qm
RSP-82-Φ10×Φ5×2 265 0.3 154.7 53 800
RSP-82-Φ13×Φ5.3×2.2 455 0.3 126.8 53 800
RSP-82-Φ15×Φ6×2 670 0.3 110 53 800
RSP-82-Φ18×Φ8×7 265 0.3 89 53 800
RSP-82-Φ20×Φ8×6 400 0.3 82.9 53 800
RSP-82-Φ20×Φ10×5 425 0.3 77.3 53 800
RSP-82-Φ25×Φ10×5 750 0.3 66.3 53 800
RSP-82-Φ25×Φ12×5 690 0.3 62.7 53 800
RSP-82-Φ30×Φ10×5 1140 0.3 58 53 800
RSP-82-Φ30×Φ12×5 1075 0.3 55 53 800
RSP-82-Φ32×Φ12×5 1255 0.3 52.7 53 800
RSP-82-Φ35×Φ15×5 1425 0.3 46.4 53 800
RSP-82-Φ38×Φ15×5 1735 0.3 43.8 53 800
RSP-82-Φ40×Φ12×5 2075 0.3 44.6 53 800
RSP-82-Φ40×Φ15×5 1960 0.3 42.2 53 800
RSP-82-Φ45×Φ15×5 2565 0.3 38.7 53 800
Model Capacitance Loss Resonant Frequency Coupling factors Mechanical quality factor
CT(pF) tgδ(%) Fs(kHz) Kp(%) Qm
RSP-82-Φ45×Φ17×5 2475 0.3 37.4 53 800
RSP-82-Φ49×Φ23×6 2225 0.3 32.2 53 800
RSP-82-Φ50×Φ17×5 3150 0.3 34.6 53 800
RSP-82-Φ50×Φ17×6.5 2425 0.3 34.6 53 800
RSP-82-Φ50×Φ17×7.5 2100 0.3 34.6 53 800
RSP-82-Φ50×Φ20×6 2495 0.3 33.1 53 800
RSP-82-Φ50×Φ20×7 2135 0.3 33.1 53 800
RSP-82-Φ50×Φ23×6 2340 0.3 31.8 53 800
RSP-82-Φ50×Φ23×6.5 2170 0.3 31.8 53 800
RSP-82-Φ50×Φ23×7 2005 0.3 31.8 53 800
RSP-82-Φ55×Φ20×8 2340 0.3 30.9 53 800
RSP-82-Φ55×Φ26×7 2390 0.3 28.6 53 800
RSP-82-Φ60×Φ30×10 1925 0.3 25.8 53 800
RSP-82-Φ69×Φ33×11 2380 0.3 22.7 53 800
RSP-82-Φ70×Φ30×10 2850 0.3 22.7 53 800
RSP-82-Φ100×1.4-200 52000 0.3 23 53 800
Read More

Technical Data

Outer Dimension 50mm
Inner Dimension 17mm
Thickness 6.5mm
Sensitivity High
Measuring Medium Solid
Material PTZ4, PZT8.etc
Sensitivity High
Shape Custom-shaped
Application ultrasonic welding transducer
Scroll to Top